American Eagle Replacement Blades
E11 Series Primary Blades
Belt Width | Orange, Standard Economy Blade | Green Chemical Resistant | Red High Heat (Max. 275 Deg. F) | Blue Ev-R-Wear High Performance | Weight |
---|---|---|---|---|---|
18” | SC-U-UR-18 | SC-C-UR-18 | SC-H-UR-18 | SC-M-UR-18 | 6.3 |
24” | SC-U-UR-24 | SC-C-UR-24 | SC-H-UR-24 | SC-M-UR-24 | 8.4 |
30” | SC-U-UR-30 | SC-C-UR-30 | SC-H-UR-30 | SC-M-UR-30 | 10.5 |
36” | SC-U-UR-36 | SC-C-UR-36 | SC-H-UR-36 | SC-M-UR-36 | 12.6 |
42” | SC-U-UR-42 | SC-C-UR-42 | SC-H-UR-42 | SC-M-UR-42 | 14.7 |
48” | SC-U-UR-48 | SC-C-UR-48 | SC-H-UR-48 | SC-M-UR-48 | 16.8 |
54” | SC-U-UR-54 | SC-C-UR-54 | SC-H-UR-54 | SC-M-UR-54 | 18.9 |
60” | SC-U-UR-60 | SC-C-UR-60 | SC-H-UR-60 | SC-M-UR-60 | 21 |
66” | SC-U-UR-66 | SC-C-UR-66 | SC-H-UR-66 | SC-M-UR-66 | 23.1 |
72” | SC-U-UR-72 | SC-C-UR-72 | SC-H-UR-72 | SC-M-UR-72 | 25.2 |
Ev-R-WearTM is a trademark of American Eagle Manufacturing LLC, New Bern, NC.