Designed for the Sugar & Salt Industry
This series of cleaners are specially designed for the mining and transporting of salt and sugar products. All metal components are made of heavy duty stainless steel.
Eagle Torsion™ System
This revolutionary design is the simplest and most accurate tensioning system on the market. Only 4 components make up the Eagle Torsion System.
- Universal torsion mounting bracket
- Stainless steel spring
- Eagle Torsion™ ring
- Tension guide ring
Pure-White™ Blade
We are the only manufacturer to offer a pure-white FDA approvable blade for dry product.
- Premium urethane
- Material meets FDA criteria for the following: CFR21.177.1680
- Additive for lubricity (non-stick)
- Pricing available upon Request for Quote
“With over 35 years molding experience”
Features and Benefits
Universal Mounting Bracket
- Can be flange mounted or foot mounted
- Elongated holes allow for easy alignment of installation
- Composite molded bushing eliminates corrosion and build-up between bracket and mounting tube. Allow constant blade pressure to belt
- Set screw that allows pre-tensioning of cleaner making it more accurate
Designed with your maintenance personnel’s safety and time in mind!

Specifications and Guidelines
Tensioner Type: Eagle Torsion System
Blade Height: 6″ and 6-5/8″
Pulley Diameter: 24″ Plus (600 mm)
Belt Speed: Max 1200 FPM (365.7 m/min)
Temperature Rating: -30°F to 212°F (-35°C to 100°C)
Ordering Part Number for E5HPSS
BELT WIDTH | -2" BLADE WIDTH | PART NUMBER | -8" BLADE WIDTH | PART NUMBER |
---|---|---|---|---|
18” | 16” | E5HPSSCSW16 | 10” | E5HPSSCSW16-8 |
24” | 22” | E5HPSSCSW24 | 16” | E5HPSSCSW24-8 |
30” | 28” | E5HPSSCSW30 | 22" | E5HPSSCSW30-8 |
36” | 34” | E5HPSSCSW36 | 28" | E5HPSSCSW36-8 |
42” | 40” | E5HPSSCSW42 | 34" | E5HPSSCSW42-8 |
48” | 46” | E5HPSSCSW48 | 40" | E5HPSSCSW48-8 |
54” | 52” | E5HPSSCSW54 | 46" | E5HPSSCSW54-8 |
60” | 58” | E5HPSSCSW60 | 52" | E5HPSSCSW60-8 |
72” | 70” | E5HPSSCSW72 | 64" | E5HPSSCSW72-8 |
![]() |
FDA Polyurethane White 85A |
Ordering Part Number for E1HPSS
BELT WIDTH | -2" BLADE WIDTH | PART NUMBER | -8" BLADE WIDTH | PART NUMBER |
---|---|---|---|---|
18” | 16” | E1HPSSCSW16 | 10” | E1HPSSCSW16-8 |
24” | 22” | E1HPSSCSW24 | 16” | E1HPSSCSW24-8 |
30” | 28” | E1HPSSCSW30 | 22" | E1HPSSCSW30-8 |
36” | 34” | E1HPSSCSW36 | 28" | E1HPSSCSW36-8 |
42” | 40” | E1HPSSCSW42 | 34" | E1HPSSCSW42-8 |
48” | 46” | E1HPSSCSW48 | 40" | E1HPSSCSW48-8 |
54” | 52” | E1HPSSCSW54 | 46" | E1HPSSCSW54-8 |
60” | 58” | E1HPSSCSW60 | 52" | E1HPSSCSW60-8 |
72” | 70” | E1HPSSCSW72 | 64" | E1HPSSCSW72-8 |
![]() |
FDA Polyurethane White 85A |