American Eagle Replacement Blades
ASGCO® Manufacturing Mini Skalper® Primary Blades

Belt Width | -6 Blade Width | OEM Part Number | AEM Part Number | Weight |
---|---|---|---|---|
18” | 12” | ASG-SK4M-12 | E5A-03M12 | 4 |
24” | 18” | ASG-SK4M-18 | E5A-03M18 | 6 |
30” | 24” | ASG-SK4M-24 | E5A-03M24 | 7.75 |
36” | 30” | ASG-SK4M-30 | E5A-03M30 | 10 |
42” | 36” | ASG-SK4M-36 | E5A-03M36 | 11.75 |
48” | 42” | ASG-SK4M-42 | E5A-03M42 | 13.5 |
48” | ASG-SK4M-48 | E5A-03M48 | 15.5 | |
ASGCO® and Skalper® are registered trademarks of ASGCO Mfg, Inc., Allentown,PA.
Ev-R-WearTM is a trademark of American Eagle Manufacturing LLC, New Bern, NC.