Designed for Containment
In the aggregate industry and other large-lump-size material industries, containment has always been an issue. Unlike our flexible BlueFlex dust sealing material the AgFlex is designed for containment. Applications with large gaps between wall and belt cause unwelcome load pressure on soft skirting, resulting in premature failure and more downtime. AgFlex, with its harder 70A Durometer and anti-abrasion characteristics, will contain large lump and bulk product better and last much longer than traditional rubber.
Containment vs Dust Control
Note: The AgFlex product should be used for containment of material and not as dust control. If it’s dust control you need, our BlueFlex is a 58A urethane, which is friendly to the belt and can have slight pressure applied without damage to your belt. AgFlex is engineered for containment and, due to the harder durometer, there should be no contact or pressure applied to the belt. AgFlex Skirting should be installed to be about an 1/8 inch above the belt.
35 Degree Bevel
Size | AEM Part Number | Weight |
---|---|---|
4” x 1/2 | EAF-4-500-C | 57 |
4” x 3/4 | EAF-4-750-C | 86 |
4” x 1 | EAF-4-100-C | 114 |
5” x 1/2 | EAF-5-500-C | 72 |
5” x 3/4 | EAF-5-750-C | 108 |
5” x 1” | EAF-5-100-C | 144 |
6” x 1/2 | EAF-6-500-C | 88 |
6” x 3/4 | EAF-6-750-C | 112 |
6” x 1” | EAF-6-100-C | 176 |
8” x 1/2 | EAF-8-500-C | 115 |
8” x 3/4 | EAF-8-750-C | 165 |
8” x 1” | EAF-8-100-C | 230 |
10” x 1/2 | EAF-10-500-C | 143 |
10” x 3/4 | EAF-10-750-C | 216 |
10” x 1” | EAF-10-100-C | 286 |
12” x 1/2 | EAF-12-500-C | 176 |
12” x 3/4 | EAF-12-750-C | 224 |
12” x 1” | EAF-12-100-C | 352 |
90 Degree Bevel
Size | AEM Part Number | Weight |
---|---|---|
4” x 1/2 | EAF-4-500-A | 57 |
4” x 3/4 | EAF-4-750-A | 86 |
4” x 1 | EAF-4-100-A | 114 |
5” x 1/2 | EAF-5-500-A | 72 |
5” x 3/4 | EAF-5-750-A | 108 |
5” x 1” | EAF-5-100-A | 144 |
6” x 1/2 | EAF-6-500-A | 88 |
6” x 3/4 | EAF-6-750-A | 112 |
6” x 1” | EAF-6-100-A | 176 |
8” x 1/2 | EAF-8-500-A | 115 |
8” x 3/4 | EAF-8-750-A | 165 |
8” x 1” | EAF-8-100-A | 230 |
10” x 1/2 | EAF-10-500-A | 143 |
10” x 3/4 | EAF-10-750-A | 216 |
10” x 1” | EAF-10-100-A | 286 |
12” x 1/2 | EAF-12-500-A | 176 |
12” x 3/4 | EAF-12-750-A | 224 |
12” x 1” | EAF-12-100-A | 352 |
Custom sizes available
upon request