
American Eagle Manufacturing’s pipe cover innovation is the ultimate in protection, design and manufacturing versatility to meet your requirements. With our new patent pending inserts that allow for easy installation, we have the most secure pipe cover in the industry.
Being the industry leader in proprietary blended urethanes for abrasion and impact, we give you the only pipe cover you will ever want to buy with more flexible size options than ever before.
Important !!!
Pipe sizes are nominal. We manufacture these Pipe covers with an I.D. -0 and up to +.500. Always confirm your pipe finished O.D. before ordering.
48″
60″
72″
Pipe O.D. | Part Number | Weight |
---|---|---|
4" | ESPC-400-48 | 20 |
5" | ESPC-500-48 | 24 |
6" | ESPC-600-48 | 27 |
8" | ESPC-800-48 | 34 |
10" | ESPC-1000-48 | 41 |
12" | ESPC-1200-48 | 44 |
14" | ESPC-1400-48 | 54 |
16" | ESPC-1600-48 | 61 |
18" | ESPC-1800-48 | 65 |
Pipe O.D. | Part Number | Weight |
---|---|---|
4" | ESPC-400-60 | 25 |
5" | ESPC-500-60 | 30 |
6" | ESPC-600-60 | 34 |
8" | ESPC-800-60 | 41 |
10" | ESPC-1000-60 | 49 |
12" | ESPC-1200-60 | 57 |
14" | ESPC-1400-60 | 66 |
16" | ESPC-1600-60 | 75 |
18" | ESPC-1800-60 | 81 |
Pipe O.D. | Part Number | Weight |
---|---|---|
4" | ESPC-400-72 | 29 |
5" | ESPC-500-72 | 35 |
6" | ESPC-600-72 | 39 |
8" | ESPC-800-72 | 50 |
10" | ESPC-1000-72 | 60 |
12" | ESPC-1200-72 | 69 |
14" | ESPC-1400-72 | 80 |
16" | ESPC-1600-72 | 90 |
18" | ESPC-1800-72 | 98 |
American Eagle Manufacturing‘s new tooling design and advanced process allows for an almost limitless size option for pipe covers.
Max O.D. Pipe 18” and Max Length 96”