U-Flex™ Means Conform-ability
Introducing AEM’s new U-Flex option for secondary cleaner placement!
- The curved blade is tailor-made to conform to the surface of the belt, and with AEM’s proven Ev-R-Wear urethane formula, even the stickiest of materials will not cling.
- U-Flex is available in our standard, Ev-R-Wear urethane with or without carbide tips.
- The unique design eliminates the need for a hold-down roller, because it accounts for the “cupping” of the belt as it leaves the head pulley.

Features and Benefits
- Mechanical splices – we recommend our all-urethane blade. Our carbide-tipped blade can be used if mechanical fasteners are recessed and covered.
- Vulcanized splices – we recommend our carbide blade for optimal cleaning.
- Easy blade replacement.
U-Flex™ Belt Cleaner with Urethane Blade
Belt Width | Better Option Ev-R-Wear AEM Part Number | Food Grade White-Flex AEM Part Number | Weight |
---|---|---|---|
24” | EUFSC-M-UR-24 | EUFSC-W-UR-24 | 105 |
30” | EUFSC-M-UR-30 | EUFSC-W-UR-30 | 113 |
36” | EUFSC-M-UR-36 | EUFSC-W-UR-36 | 119 |
42” | EUFSC-M-UR-42 | EUFSC-W-UR-42 | 119 |
48” | EUFSC-M-UR-48 | EUFSC-W-UR-48 | 133 |
54” | EUFSC-M-UR-54 | EUFSC-W-UR-54 | 140 |
60” | EUFSC-M-UR-60 | EUFSC-W-UR-60 | 148 |
66” | EUFSC-M-UR-66 | EUFSC-W-UR-66 | 162 |
72” | EUFSC-M-UR-72 | EUFSC-W-UR-72 | 210 |
84” | EUFSC-M-UR-84 | EUFSC-W-UR-84 | 235 |
U-Flex™ Belt Cleaner with Carbide Blade
Belt Width | AEM Part Number | Weight |
---|---|---|
24” | EUFSC-M-GC-24 | 121 |
30” | EUFSC-M-GC-30 | 130 |
36” | EUFSC-M-GC-36 | 136 |
42” | EUFSC-M-GC-42 | 148 |
48” | EUFSC-M-GC-48 | 155 |
54” | EUFSC-M-GC-54 | 161 |
60” | EUFSC-M-GC-60 | 169 |
66” | EUFSC-M-GC-66 | 189 |
72” | EUFSC-M-GC-72 | 226 |
84” | EUFSC-M-GC-84 | 241 |
U-Flex™ Carbide Replacement Blade
Secondary Blades
Belt Width | AEM Part Number | Weight |
---|---|---|
18” | SCUF-M-GC-18 | 5.0 |
24” | SCUF-M-GC-24 | 6.7 |
30” | SCUF-M-GC-30 | 8.4 |
36” | SCUF-M-GC-36 | 10.1 |
42” | SCUF-M-GC-42 | 11.7 |
48” | SCUF-M-GC-48 | 13.5 |
54” | SCUF-M-GC-54 | 15.0 |
60” | SCUF-M-GC-60 | 16.8 |
66” | SCUF-M-GC-66 | 18.5 |
72” | SCUF-M-GC-72 | 20.2 |
78” | SCUF-M-GC-78 | 21.9 |
84” | SCUF-M-GC-84 | 23.5 |
U-Flex™ Urethane Replacement Blade
Secondary Blades
Belt Width | Better Option Ev-R-Wear AEM Part Number | Food Grade White-Flex AEM Part Number | Weight |
---|---|---|---|
18” | SCUF-M-UR-18 | SCUF-W-UR-18 | 3.0 |
24” | SCUF-M-UR-24 | SCUF-W-UR-24 | 4.0 |
30” | SCUF-M-UR-30 | SCUF-W-UR-30 | 5.0 |
36” | SCUF-M-UR-36 | SCUF-W-UR-36 | 6.0 |
42” | SCUF-M-UR-42 | SCUF-W-UR-42 | 7.0 |
48” | SCUF-M-UR-48 | SCUF-W-UR-48 | 8.0 |
54” | SCUF-M-UR-48 | SCUF-W-UR-54 | 9.0 |
60” | SCUF-M-UR-60 | SCUF-W-UR-60 | 10.0 |
66” | SCUF-M-UR-66 | SCUF-W-UR-66 | 11.0 |
72” | SCUF-M-UR-72 | SCUF-W-UR-72 | 12.0 |
78” | SCUF-M-UR-78 | SCUF-W-UR-78 | 13.0 |
84” | SCUF-M-UR-84 | SCUF-W-UR-84 | 14.0 |