American Eagle Replacement Blades
Martin®Engineering QC1®XHD/QC1®XHD STS Primary Blades

Belt Width | -6 Blade Width | OEM Part Number | AEM Part Number | AEM Part Number | Weight |
---|---|---|---|---|---|
18” | 12” | 35897-1211 | E12U12 | E12M12 | 16.8 |
24” | 18” | 35897-1811 | E12U18 | E12M18 | 25.2 |
30” | 24” | 35897-2411 | E12U24 | E12M24 | 33.6 |
36” | 30” | 35897-3011 | E12U30 | E12M30 | 42 |
42” | 36” | 35897-3611 | E12U36 | E12M36 | 50.4 |
48” | 42” | 35897-4211 | E12U42 | E12M42 | 58.8 |
54” | 48” | 35897-4811 | E12U48 | E12M48 | 67.2 |
60” | 54” | 35897-5411 | E12U54 | E12M54 | 75.6 |
66” | 60” | 35897-6011 | E12U60 | E12M60 | 84 |
72” | 66” | 35897-6611 | E12U66 | E12M66 | 92.4 |
Martin® and QC1® are registered trademarks of Martin Engineering, Neponset, IL.
Pit ViperTM is a trademark of Martin Engineering, Neponset, IL.
Ev-R-WearTM is a trademark of American Eagle Manufacturing LLC, New Bern, NC.
Pit ViperTM is a trademark of Martin Engineering, Neponset, IL.
Ev-R-WearTM is a trademark of American Eagle Manufacturing LLC, New Bern, NC.