American Eagle Replacement Blades
ASGCO® Mfg. Super Skalper® HD Primary Blades

Belt Width | -6 Blade Width | OEM Part Number | AEM Part Number | Weight |
---|---|---|---|---|
24” | 18” | ASG-SSK-18A-1 | E10AM18 | 21.6 |
30” | 24” | ASG-SSK-24A-1 | E10AM24 | 28.8 |
36” | 30” | ASG-SSK-30A-1 | E10AM30 | 36 |
42” | 36” | ASG-SSK-36A-1 | EE10AM36 | 43.2 |
48” | 42” | ASG-SSK-42A-1 | E10AM42 | 50.4 |
54” | 48” | ASG-SSK-48A-1 | E10AM48 | 57.6 |
60” | 54” | ASG-SSK-54A-1 | E10AM54 | 64.8 |
66” | 60” | ASG-SSK-60A-1 | E10AM60 | 72 |
72” | 66” | ASG-SSK-66A-1 | E10AM66 | 79.2 |
72” | ASG-SSK-72A-1 | E10AM72 | 86.4 | |
ASGCO® and Skalper® are registered trademarks of ASGCO Mfg, Inc., Allentown,PA.
Ev-R-WearTM is a trademark of American Eagle Manufacturing LLC, New Bern, NC.