Your first and only choice for high impact containment for transfer points…
Unlike some other suppliers, urethane is what we do. American Eagle’s liners, whether canoe liners, bumper board, or something more specific to your application, are made from decades of experience…and a proprietary formulation, measuring 80-85A, engineered to be able to take the hit. Impact absorption, abrasion resistance, and quality. With our steel insert advantage, these liners are your first and only choice.
The Advantage of Experience:
American Eagle’s canoe liners have a 1/4” steel insert completely encapsulated in the urethane. This serves two purposes: First, adjustment just became a lot easier. Never again will you have to deal with the steel-to-steel binding after exposure. But more importantly, because it is encapsulated, the urethane cannot delaminate from the steel insert.
6" SIZE | 35° BEVEL | NO BEVEL |
---|---|---|
1 X 6 X 48 | UL6-1048C | UL6-1048A |
1-1/2 X 6 X 48 | UL6-1548C | UL6-1548A |
1 X 6 X 60 | UL6-1060C | UL6-1060A |
1-1/2 X 6 X 60 | UL6-1560C | UL6-1560A |
8" SIZE | 35° BEVEL | NO BEVEL |
---|---|---|
1 X 8 X 48 | UL8-1048C | UL8-1048A |
1-1/2 X 8 X 48 | UL8-1548C | UL8-1548A |
2 X 8 X 48 | UL8-2048C | UL8-2048A |
1 X 8 X 60 | UL8-1060C | UL8-1060A |
1-1/2 X 8 X 60 | UL8-1560C | UL8-1560A |
2 X 8 X 60 | UL8-2060C | UL8-2060A |
10" SIZE | 35° BEVEL | NO BEVEL |
---|---|---|
1 X 10 X 48 | UL10-1048C | UL10-1048A |
1-1/2 X 10 X 48 | UL10-1548C | UL10-1548A |
2 X 10 X 48 | UL10-2048C | UL10-2048A |
1 X 10 X 60 | UL10-1060C | UL10-1060A |
1-1/2 X 10 X 60 | UL10-1560C | UL10-1560A |
2 X 10 X 60 | UL10-2060C | UL10-2060A |
Hook Liner
9" SIZE | 35° BEVEL |
---|---|
1 X 48 | UL9-1048-EXT |
1 X 60 | UL9-1060-EXT |