American Eagle Manufacturing urethane blade materials are formulated specifically for belt cleaning applications. Our propriety blends ensure our customers have the leading edge in blade technology.
Urethane | Color | Part Number Suffix | Duro- meter | Application Conditions | Temperature Range |
---|---|---|---|---|---|
Ev-R-Wear | Blue | M | 83A | Best choice for high abrasion environments or conditions under which lubricity is crucial. | -20 to 160℉ (-30 to 70℃) |
Standard | Orange | U | 83A | Economical choice developed for price point competition. Suitable for most applications. | -20 to 160℉ (-30 to 70℃) |
Chemical | Green | C | 80A | Non-hydroscopic material lessens absorption rate during chemical exposure. Also recommended for wet applications. | -20 to 160℉ (-30 to 70℃) |
High Heat | Red | H | 95A | For use in applications where temperatures will regularly reach over 160℉. | Continuous -400 to 250℉ (-30℃ to 120℃) Intermittent 300℉ |
Food Grade | White | W | 83A | Material meets FDA Criteria for CFR21.177.1680 | -20 to 160℉ (-30 to 70℃) |
Selection of the proper blade
width is crucial to the life and
effectiveness of your blade.
With over 30 years of urethane casting experience, we have developed proprietary blends specifically formulated for the belt cleaning industry.